<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Mobile Marketing</title>
	<atom:link href="http://businessmobilemarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmobilemarketing.com.au</link>
	<description>The Power Of Mobile Marketing In Your Central Coast Business</description>
	<lastBuildDate>Thu, 23 May 2013 00:59:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Commonwealth Bank Has Made Its Own Point-Of-Sale Tablet Called Albert &#124; Gizmodo Australia</title>
		<link>http://businessmobilemarketing.com.au/the-commonwealth-bank-has-made-its-own-point-of-sale-tablet-called-albert-gizmodo-australia/</link>
		<comments>http://businessmobilemarketing.com.au/the-commonwealth-bank-has-made-its-own-point-of-sale-tablet-called-albert-gizmodo-australia/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:59:46 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=3896</guid>
		<description><![CDATA[The Commonwealth Bank Has Made Its Own Point-Of-Sale Tablet Called Albert &#124; Gizmodo Australia. Albert will change the way retailers interact with their customers. It&#8217;s not just a wireless point of sale terminal, it&#8217;s a loyalty tracker, coupon giver, bill splitter and anything you want a wireless tablet to be. It&#8217;s running on a platform...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/the-commonwealth-bank-has-made-its-own-point-of-sale-tablet-called-albert-gizmodo-australia/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gizmodo.com.au/2012/07/the-commonwealth-bank-has-made-its-own-point-of-sale-tablet-called-albert/">The Commonwealth Bank Has Made Its Own Point-Of-Sale Tablet Called Albert | Gizmodo Australia</a>.<img src="http://edge.alluremedia.com.au/m/g/2012/07/albert-640x360.png" alt="" width="384" height="216" /></p>
<p>Albert will change the way retailers interact with their customers.</p>
<p>It&#8217;s not just a wireless point of sale terminal, it&#8217;s a loyalty tracker, coupon giver, bill splitter and anything you want a wireless tablet to be. It&#8217;s running on a platform they call Pi which has it&#8217;s own app store so if you want a store wide wireless tablet to do something , you can get or have written an app to do it.</p>
<p>There have been other choices out there but this is the first time a major bank has stepped in and created something retailers want in one simple package. No word on pricing yet but if they want fast adoption (and to steal some customers back) it&#8217;ll need to be cheap. If they don&#8217;t, I&#8217;d be tempted to roll my own on a 7&#8243; Android smartphone</p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/the-commonwealth-bank-has-made-its-own-point-of-sale-tablet-called-albert-gizmodo-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting the “Instant Gratification” Generation</title>
		<link>http://businessmobilemarketing.com.au/attracting-the-instant-gratification-generation/</link>
		<comments>http://businessmobilemarketing.com.au/attracting-the-instant-gratification-generation/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:03:45 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Central Coast Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=86</guid>
		<description><![CDATA[Have you ever noticed that most people today want everything RIGHT NOW? There’s no denying that we thrive off of instant gratification. What does this mean for businesses around the world? They simply have to keep up with the marketing demands and give their customers what they want. For instance, one way is to ensure...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/attracting-the-instant-gratification-generation/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>Have you ever noticed that most people today want everything RIGHT NOW?</p>
<p>There’s no denying that we thrive off of instant gratification. What does this mean for businesses around the world?</p>
<p>They simply have to keep up with the marketing demands and give their customers what they want.</p>
<p>For instance, one way is to ensure that your business is moving in the right technological direction is by having a mobile-friendly website.</p>
<p>You already know that people search the Internet using their mobile devices today more than ever. But if your website is not mobile-friendly, your prospects and customers won’t be able to access it while on the go.</p>
<p>Don’t leave them hanging… Give them what they need in order to find and contact you on the fly using their mobile phones.</p>
<p>In fact, the market of the future is Generation Y &#8211; sometimes known as the Millennials, who were born between 1982 and 2001.</p>
<p>Larger than the Baby Boomers at a strong 85 million members, their spending power will increase dramatically over the next few years as they complete their education and enter a period of rising income and household expenses.</p>
<p>Capturing this discretionary spending could take your business to a whole new level; and it is possible with a little smart marketing.</p>
<p>Many businesses fear that they can’t keep up with the “new” marketing trends. So they keep doing the same things they’ve always done, which is simply bad for business.<br />
Generation Y consumers grew up with technology and they consider it a necessity rather than a luxury. Unfamiliar with such old-fashioned tools as the Yellow Pages and newspapers, this group expects instant gratification in the form of digital, on-the-spot access to any nugget of information that comes to mind &#8211; anywhere and anytime.</p>
<p>Consider this: Wireless customers downloaded 7.9 billion apps in 2010. At current growth, expectations are that these downloads will increase to a minimum of 25 billion by 2015.</p>
<p>Companies that rely on traditional methods of reaching their customers will become extinct, as clients patronize businesses that speak their high-tech language.</p>
<p>&nbsp; <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/attracting-the-instant-gratification-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Time Offer &#8211; &#8220;$1 Is Mobile Marketing Right For My Business Consultation&#8221;</title>
		<link>http://businessmobilemarketing.com.au/limited-time-offer-1-is-mobile-marketing-right-for-my-business-consultation/</link>
		<comments>http://businessmobilemarketing.com.au/limited-time-offer-1-is-mobile-marketing-right-for-my-business-consultation/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:53:54 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=3780</guid>
		<description><![CDATA[Republished by Blog Post Promoter]]></description>
				<content:encoded><![CDATA[<p><div class="couponwp couponwp-landscape couponwp-blue cpcenter" id="wpcp-content-1">
	<div class="cutline">
    <div class="box1"><div class="box2"><img src="https://chart.googleapis.com/chart?chs=150x150&cht=qr&chl=http%3A%2F%2Fprp.mx%2Fquick" border="0" /></div><div class="title" style="">1 Hour Mobile Marketing Consultation</div><div class="subtitle">Limited Time Offer!</div><p class="text">Book in your $1 consultation and discover how mobile marketing can dramatically change your business for the better!</p><div class="print"><a href="http://prp.mx/quick" target="_blank" onclick="return wpcpgenOpenCoupon('1', '1', '1', 440, 400, 'content');" class="print_button">Print Your Coupon</a></div><div class="contacts"><p><strong>Business Mobile Marketing</strong><br /><small>Central Coast</small></p></div><div class="timer">            <div class="time-expire">Expires in</div>
            <div class="time"><script>startCountdown('519eef553a469', '03/31/2012 12:00:00 AM', '05/24/2013 4:40:53 AM');</script></div>
            <div class="printDate">
              <div class="date-expire">Expires</div>
              <div class="date">31.03.2012</div>
            </div></div></div>        <div style="clear:both;"></div>
    </div>
</div> <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/limited-time-offer-1-is-mobile-marketing-right-for-my-business-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing is Gaining in Popularity Fast</title>
		<link>http://businessmobilemarketing.com.au/mobile-content-marketing-is-gaining-in-popularity/</link>
		<comments>http://businessmobilemarketing.com.au/mobile-content-marketing-is-gaining-in-popularity/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:22:17 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Central Coast Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=100</guid>
		<description><![CDATA[Mary Meeker, the &#8220;Queen of the Internet&#8221; states that adoption of mobile devices accessing the Internet is taking place at a higher rate than &#8220;fixed Internet devices&#8221; and will continue to do so until 2014 at which time it will be more popular than accessing the net from our P.C.&#8217;s.  This is very important to...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/mobile-content-marketing-is-gaining-in-popularity/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>Mary Meeker, the &#8220;Queen of the Internet&#8221; states that adoption of mobile devices accessing the Internet is taking place at a higher rate than &#8220;fixed Internet devices&#8221; and will continue to do so until 2014 at which time it will be more popular than accessing the net from our P.C.&#8217;s.  This is very important to Internet Marketers because it makes clear that mobile content marketing must be part of your marketing mix in order to simply sustain your momentum that you have gained as well as to attract new customers.</p>
<p>Whether you like Meeker or not the facts are the facts and mobile content is here, so you might as well create a mobile content marketing strategy and get with the big picture. Think about this: There are many people who only get on the net on their mobile device, they do not have a personal computer, if those people are within your target market, start targeting. If you prefer to target personal computer users who also use mobile devices to access the net, well, the same can be said, start your mobile marketing strategy now.</p>
<p>Today, with the advent of mobile technology, your clients or potential clients are connected to the Internet in many ways. You already contact them via email, via social media, and via your web real estate, why not add one more thing to the mix and ramp up your content marketing with mobile content marketing, it can only increase your engagement of your audience, thus also increasing sales, after all a return on investment is what you&#8217;re after. If the statistics have any meaning whatsoever, then making your websites and content mobile friendly can only help. <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/mobile-content-marketing-is-gaining-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile content marketing attracts new and keeps current customers</title>
		<link>http://businessmobilemarketing.com.au/mobile-content-marketing-attracts-new-and-keeps-current-customers/</link>
		<comments>http://businessmobilemarketing.com.au/mobile-content-marketing-attracts-new-and-keeps-current-customers/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:31:42 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=98</guid>
		<description><![CDATA[I&#8217;m sure you know by now that the only real Internet marketing is content marketing, and now we have another way to market our content and that is via mobile content marketing.  Mobile content marketing is one more platform in your overall content marketing strategy. Another way to market your content to your clients as...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/mobile-content-marketing-attracts-new-and-keeps-current-customers/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m sure you know by now that the only real Internet marketing is content marketing, and now we have another way to market our content and that is via mobile content marketing.  Mobile content marketing is one more platform in your overall content marketing strategy. Another way to market your content to your clients as well as a way to attract new clients who are too busy to sit down at a computer to look at your website.</p>
<p>In your ongoing effort to build a relationship with your potential clients and customers mobile content marketing is becoming an essential part of that mix. We have to remember that the quantity of users using mobile phones and other devices to access online content is growing by leaps and bounds, and by some reports even outgrowing personal computer adoption. Mobile content marketing cannot be ignored by the savvy Internet marketer who wants to remain relevant.</p>
<p>Mobile access to the net has increased social network use by over millions and is expected to continue to climb. You start by offering your current clients the ability to read, watch and listen to your content via the mobile device that most of your current readers use, or code the site to detect what device is reading. Then you make it easy for your current clients to pass on the information via texts.</p>
<p>The &#8220;Queen of the Internet&#8221; Mary Meeker stated in her &#8220;State of the Internet Report&#8221;  that &#8220;<em>Rapid Ramp of Mobile Internet Usage Will be a Boon to Consumers and Some Companies Will Likely Win Big (Potentially Very Bib) While Many Will Wonder What Just Happened.&#8221;</em>  Don&#8217;t be one of those who just wonders what happened. <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/mobile-content-marketing-attracts-new-and-keeps-current-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing is easily Managable</title>
		<link>http://businessmobilemarketing.com.au/mobile-marketing-is-easily-managable/</link>
		<comments>http://businessmobilemarketing.com.au/mobile-marketing-is-easily-managable/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:58:03 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=103</guid>
		<description><![CDATA[When thinking of the best time of day or day of the week to send out your eNewsletters, and your email messages we try to pick times where our potential client is at the computer checking email, and that is not always easy. We have such a mobile society, with many people not sitting at...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/mobile-marketing-is-easily-managable/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>When thinking of the best time of day or day of the week to send out your eNewsletters, and your email messages we try to pick times where our potential client is at the computer checking email, and that is not always easy. We have such a mobile society, with many people not sitting at their computers all day long.</p>
<p>The increase of Internet access via smart phone technology has increased exponentially over the last two years and this is something Internet marketers need to take into consideration when planning their content marketing strategy. If you&#8217;re not convinced yet, realize that with mobile content marketing you will have much more control over when and how your clients receive messages.</p>
<p>You can arrange specific lunch time messages, knowing that your clients are likely out to lunch, sending them a quick text message reminder to check out your new blog post, or the new product, or sale, is going to work a lot better than just hoping they come back to the office and wade through the 100 other eMarketing messages they received while out to lunch. Since most people keep their mobile device with them all the time you can engage your potential client on an entirely different level via their mobile device by sending them pointed text message questions via a social media app and create a conversation via mobile media.</p>
<p>Keeping the conversation going and truly engaging your potential clients with mobile content marketing is something very important for all Internet marketers to start taking advantage. Start thinking about ways in which you can add mobile content marketing to your content marketing strategy. <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/mobile-marketing-is-easily-managable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple has sold more than 200,000 apps for the ipad &amp; why this matters</title>
		<link>http://businessmobilemarketing.com.au/apple-has-sold-more-than-200000-apps-for-the-ipad-why-this-matters/</link>
		<comments>http://businessmobilemarketing.com.au/apple-has-sold-more-than-200000-apps-for-the-ipad-why-this-matters/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:48:44 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=3837</guid>
		<description><![CDATA[200,000 might not sound like a lot but for a 2 year old product it&#8217;s doing pretty ok. Heck, I&#8217;d like to have those kind of stats when your just getting started. There were more ipad&#8217;s sold than any branded desktop computer last year which kind of tells you where your customers are going &#8211;...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/apple-has-sold-more-than-200000-apps-for-the-ipad-why-this-matters/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>200,000 might not sound like a lot but for a 2 year old product it&#8217;s doing pretty ok. Heck, I&#8217;d like to have those kind of stats when your just getting started. There were more ipad&#8217;s sold than any branded desktop computer last year which kind of tells you where your customers are going &#8211; online and via a tablet computer &#8211; <a href="http://news.yahoo.com/apple-says-more-200k-apps-ipad-184133717.html" >Source</a></p>
<p> <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/apple-has-sold-more-than-200000-apps-for-the-ipad-why-this-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google changed it&#8217;s mobile Business Model. Here&#8217;s why&#8230;</title>
		<link>http://businessmobilemarketing.com.au/google-changed-its-mobile-business-model-heres-why/</link>
		<comments>http://businessmobilemarketing.com.au/google-changed-its-mobile-business-model-heres-why/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:27:36 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=3834</guid>
		<description><![CDATA[Googles decision to roll digital content offerings together into a single service makes solid business sense: Why run four separate, fragmented services when you can run one and benefit from cross-pollination? (Plus, Google Play is covered by Googles new comprehensive privacy policy, so music browsing will influence adds for apps, and&#8230; &#8211; Source Republished by...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/google-changed-its-mobile-business-model-heres-why/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>Googles decision to roll digital content offerings together into a single service makes solid business sense: Why run four separate, fragmented services when you can run one and benefit from cross-pollination? (Plus, Google Play is covered by Googles new comprehensive privacy policy, so music browsing will influence adds for apps, and&#8230;  &#8211; <a href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHI5EQtu5h-b2FQwKKm9R4_B1H5LA&#038;url=http://www.digitaltrends.com/mobile/one-company-one-store-why-google-axed-android-market-for-google-play/" >Source</a></p>
<p> <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/google-changed-its-mobile-business-model-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile marketing cheaply promotes brand awareness</title>
		<link>http://businessmobilemarketing.com.au/mobile-marketing-cheaply-promotes-brand-awareness/</link>
		<comments>http://businessmobilemarketing.com.au/mobile-marketing-cheaply-promotes-brand-awareness/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:16:58 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Mobile Marketing Central Coast]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=105</guid>
		<description><![CDATA[By extending your brand to mobile content marketing you will promote brand awareness by making sure you&#8217;re always with your potential or current clients via an app that you have created just for your business. There are already apps out there that you can brand as your own, so don&#8217;t panic. You just put in...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/mobile-marketing-cheaply-promotes-brand-awareness/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p>By extending your brand to mobile content marketing you will promote brand awareness by making sure you&#8217;re always with your potential or current clients via an app that you have created just for your business. There are already apps out there that you can brand as your own, so don&#8217;t panic. You just put in the info needed to change the app and presto, you&#8217;re branded.</p>
<p>If you have an awesome idea for an app but no coding know-how, no need to worry. You can create apps yourself by coming up with an idea, then putting an advertisement on eLance, Odesk, Shelancers or a variety of other places where you can find coders. Your mobile app can be a simple calendar with your branding on it, or a special desk top, or more. It&#8217;s up to you and your imagination. And don&#8217;t worry outsourcing a simple mobile device app won&#8217;t break the bank.</p>
<p>One thing to consider is that a mobile device is not a computer, there is less real-estate, and it&#8217;s harder to use a mobile device for navigation through a complicated website. So make it easy for your mobile clients to read, listen, or watch what is important by putting that front and center for your mobile client base.</p>
<p>Due to the fast adoption of mobile devices among the global population, actually outpacing desk top computing, it is more imperative than ever that you start right now deciding on a mobile content marketing strategy. Leveraging mobile content marketing as another component of your over all content marketing strategy will increase brand awareness, client engagement, and eventually your over all return on investment. <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/mobile-marketing-cheaply-promotes-brand-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Think Your Customers Are Using Mobile Internet? Think Again…</title>
		<link>http://businessmobilemarketing.com.au/dont-think-your-customers-are-using-mobile-internet-think-again/</link>
		<comments>http://businessmobilemarketing.com.au/dont-think-your-customers-are-using-mobile-internet-think-again/#comments</comments>
		<pubDate>Sun, 12 May 2013 05:16:42 +0000</pubDate>
		<dc:creator>Michael Branson</dc:creator>
				<category><![CDATA[Central Coast Business]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Business Marketing Central Coast]]></category>

		<guid isPermaLink="false">http://businessmobilemarketing.com.au/?p=82</guid>
		<description><![CDATA[ Many businesses still think their prospects and customers aren’t using their mobile phones to search for local products and services. Because of this, they neglect to mobilize their marketing efforts all together, which is a huge mistake. Can you believe in the past ten years, U.S. wireless subscriptions have increased by a dramatic 254%, resulting...</p><p><strong><a class="more-link" href="http://businessmobilemarketing.com.au/dont-think-your-customers-are-using-mobile-internet-think-again/">Read the rest of this entry</a></strong></p>]]></description>
				<content:encoded><![CDATA[<p><strong><br />
</strong>  Many businesses still think their prospects and customers aren’t using their mobile phones to search for local products and services. Because of this, they neglect to mobilize their marketing efforts all together, which is a huge mistake.</p>
<p>Can you believe in the past ten years, U.S. wireless subscriptions have increased by a dramatic 254%, resulting in more active mobile devices than people?</p>
<p>More than 98% of the country has 3G coverage, and there are more 3G customers in the U.S. alone than in France, Germany, Italy, Spain, and the UK combined.  In addition to that, economists predict that by 2016, total app downloads will surpass 44 billion.</p>
<p>With these numbers climbing every day, the most market-savvy businesses are rushing to join the mobile marketing community.</p>
<p>Mobile-friendly websites offer significant advantages over traditional advertising techniques, including immediate accessibility and improved customer engagement.</p>
<p>Have you ever tried to pull up your website on a mobile device?  Did it take forever to load? Did it even load at all?</p>
<p>Some businesses don’t even take the time to check to see how their websites are showing up on mobile devices. However, chances are that you are missing out on a lot of potential business.</p>
<p>Potential customers no longer glimpse an ad and jot it down for later follow-up. Instead, through mobile websites, they can instantly obtain company information, place a call, and/or request needed information.</p>
<p>In fact, with Quick Response Code (QR code) technology and barcode scanners preloaded into the most popular phones, there is no need to type in a web address.</p>
<p>One click takes the customer directly to the desired webpage, where convenience and impulse purchasing result in more sales for business owners.</p>
<p>But if your website does not even load on their mobile device, you have pretty much zero chance at getting their business.</p>
<p>Therefore, businesses cannot afford to ignore mobile websites…</p>
<p>As far as mobile web users are concerned, out of sight is out of mind.</p>
<p>&nbsp;</p>
<p>&nbsp; <!--END--></p>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://businessmobilemarketing.com.au/dont-think-your-customers-are-using-mobile-internet-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
